BOSCH INJECTORS
BOSCH NUMBER LBS/HR CC/MIN GRAMS PSI BAR
0-280-150-001 25.2 264.9 190.5 43.5 3
0-280-150-002 25.2 264.9 190.5 43.5 3
0-280-150-003 36.15 379.9 273.3 43.5 3
0-280-150-007 25.2 264.9 190.5 43.5 3
0-280-150-008 25.2 264.9 190.5 43.5 3
0-280-150-009 25.2 264.9 190.5 43.5 3
0-280-150-015 36.15 379.9 273.3 43.5 3
0-280-150-023 33.5 352.1 253.3 43.5 3
0-280-150-024 36.15 379.9 273.3 43.5 3
0-280-150-026 36.15 379.9 273.3 43.5 3
0-280-150-035 30.5 320.6 230.6 29 2
0-280-150-036 36.15 379.9 273.3 43.5 3
0-280-150-041 45.7 480.3 345.5 43.5 3
0-280-150-043 36.15 379.9 273.3 43.5 3
0-280-150-044 32.15 337.9 243 - -
0-280-150-045 38.1 400.4 288 - -
0-280-150-100 17.6 185 133.1 43.5 3
0-280-150-105 18.1 190.2 136.8 43.5 3
0-280-150-112 18.1 190.2 136.8 - -
0-280-150-114 18.1 190.2 136.8 - -
0-280-150-116 18.1 190.2 136.8 - -
0-280-150-117 18.1 190.2 136.8 - -
0-280-150-118 18.1 190.2 136.8 - -
0-280-150-119 18.1 190.2 136.8 - -
0-280-150-121 16.95 178.1 128.1 43.5 3
0-280-150-123 18.2 191.3 137.6 - -
0-280-150-125 18.25 191.8 138 43.5 3
0-280-150-126 18.25 191.8 138 43.5 3
0-280-150-128 15.9 167.1 120.2 43.5 3
0-280-150-129 18.2 191.3 137.6 - -
0-280-150-130 18.25 191.8 138 43.5 3
0-280-150-133 18.2 191.3 137.6 - -
0-280-150-135 18.2 191.3 137.6 - -
0-280-150-136 18.2 191.3 137.6 - -
0-280-150-150 18.1 190.2 136.8 43.5 3
0-280-150-151 22.9 240.7 173.1 29 2
0-280-150-151 29 304.8 219.2 43.5 3
0-280-150-152 22.5 236.5 170.1 - -
0-280-150-153 22.5 236.5 170.1 43.5 3
0-280-150-154 22.5 236.5 170.1 43.5 3
0-280-150-157 20.4 214.4 154.2 36.25 2.5
0-280-150-158 21.8 229.1 164.8 36.25 2.5
0-280-150-159 24.35 255.9 184.1 - -
0-280-150-160 17.6 185 133.1 - -
0-280-150-161 17.2 180.8 130 43.5 3
0-280-150-162 17.2 180.8 130 43.5 3
0-280-150-163 17.2 180.8 130 43.5 3
0-280-150-164 17.2 180.8 130 43.5 3
0-280-150-165 22.2 233.3 167.8 43.5 3
0-280-150-166 20.3 213.4 153.5 43.5 3
0-280-150-200 28.6 300.6 216.2 43.5 3
0-280-150-201 22.5 236.5 170.1 36.25 2.5
0-280-150-201 24.55 258 185.6 43.5 3
0-280-150-203 17.6 185 133.1 36.25 2.5
0-280-150-204 16 168.2 121 36.25 2.5
0-280-150-205 16.2 170.3 122.5 36.25 2.5
0-280-150-206 16 168.2 121 36.25 2.5
0-280-150-207 16.3 171.3 123.2 36.25 2.5
0-280-150-208 12.65 133 95.68 36.25 2.5
0-280-150-208 13.7 144 103.6 39.15 2.7
0-280-150-209 15.9 167.1 120.2 36.25 2.5
0-280-150-209 16.75 176 126.6 43.5 3
0-280-150-210 12.65 133 95.68 36.25 2.5
0-280-150-211 14 147.1 105.8 43.5 3
0-280-150-213 33 346.8 249.5 43.5 3
0-280-150-214 17.9 188.1 135.3 43.5 3
0-280-150-215 20.4 214.4 154.2 36.25 2.5
0-280-150-216 20.4 214.4 154.2 36.25 2.5
0-280-150-217 16 168.2 121 36.25 2.5
0-280-150-218 29.7 312.1 224.5 45 3.1
0-280-150-219 16 168.2 121 36.25 2.5
0-280-150-220 14.1 148.2 106.6 43.5 3
0-280-150-221 14.1 148.2 106.6 43.5 3
0-280-150-222 16 168.2 121 36.25 2.5
0-280-150-223 21.35 224.4 161.4 36 2.48
0-280-150-226 18.2 191.3 137.6 - -
0-280-150-227 18.2 191.3 137.6 - -
0-280-150-230 17.5 183.9 132.3 - -
0-280-150-231 14.1 148.2 106.6 - -
0-280-150-233 14.1 148.2 106.6 - -
0-280-150-234 18.1 190.2 136.8 43.5 3
0-280-150-235 18.1 190.2 136.8 43.5 3
0-280-150-237 14.55 152.9 110 43.5 3
0-280-150-238 18.1 190.2 136.8 43.5 3
0-280-150-239 21.35 224.4 161.4 36 2.48
0-280-150-252 24.75 260.1 187.1 - -
0-280-150-254 24.75 260.1 187.1 36.25 2.5
0-280-150-255 24.35 255.9 184.1 - -
0-280-150-257 18.1 190.2 136.8 43.5 3
0-280-150-300 18.1 190.2 136.8 43.5 3
0-280-150-302 18.1 190.2 136.8 43.5 3
0-280-150-303 18.1 190.2 136.8 43.5 3
0-280-150-306 49.5 520.2 374.2 43.5 3
0-280-150-309 18.1 190.2 136.8 43.5 3
0-280-150-310 18.1 190.2 136.8 43.5 3
0-280-150-314 18.1 190.2 136.8 43.5 3
0-280-150-315 18.1 190.2 136.8 43.5 3
0-280-150-318 18.1 190.2 136.8 43.5 3
0-280-150-319 18.1 190.2 136.8 43.5 3
0-280-150-320 18.1 190.2 136.8 43.5 3
0-280-150-321 18.1 190.2 136.8 43.5 3
0-280-150-322 18.1 190.2 136.8 43.5 3
0-280-150-323 18.1 190.2 136.8 43.5 3
0-280-150-324 18.1 190.2 136.8 43.5 3
0-280-150-325 18.1 190.2 136.8 43.5 3
0-280-150-326 18.1 190.2 136.8 43.5 3
0-280-150-327 18.1 190.2 136.8 43.5 3
0-280-150-334 18.1 190.2 136.8 43.5 3
0-280-150-335 28.6 300.6 216.2 43.5 3
0-280-150-351 71 746.2 536.8 43.5 3
0-280-150-352 25.7 270.1 194.3 43.5 3
0-280-150-355 37 388.9 279.7 - -
0-280-150-355 28.6 300.6 216.2 43.5 3
0-280-150-357 28.6 300.6 216.2 43.5 3
0-280-150-360 25.7 270.1 194.3 43.5 3
0-280-150-361 26.9 282.7 203.4 43.5 3
0-280-150-362 25.7 270.1 194.3 43.5 3
0-280-150-363 71 746.2 536.8 43.5 3
0-280-150-364 25.7 270.1 194.3 43.5 3
0-280-150-365 25.7 270.1 194.3 43.5 3
0-280-150-368 25.5 268 192.8 43.5 3
0-280-150-369 25.5 268 192.8 43.5 3
0-280-150-400 41.6 437.2 314.5 43.5 3
0-280-150-400 46 483.5 347.8 - -
0-280-150-401 41.6 437.2 314.5 43.5 3
0-280-150-402 32.15 337.9 243 43.5 3
0-280-150-402 37 388.9 279.7 - -
0-280-150-403 47.9 503.4 362.1 43.5 3
0-280-150-403 52 546.5 393.1 - -
0-280-150-413 18.65 196 141 - -
0-280-150-414 14.65 154 110.8 - -
0-280-150-415 18.1 190.2 136.8 50.75 3.5
0-280-150-416 14.25 149.8 107.7 - -
0-280-150-417 14.25 149.8 107.7 - -
0-280-150-418 25 262.8 189 - -
0-280-150-419 18.9 198.6 142.9 - -
0-280-150-420 28.9 303.7 218.5 - -
0-280-150-421 18.25 191.8 138 - -
0-280-150-422 24.9 261.7 188.2 39.15 2.7
0-280-150-423 18.65 196 141 - -
0-280-150-424 16.5 173.4 124.7 - -
0-280-150-425 16.5 173.4 124.7 - -
0-280-150-427 22.95 241.2 173.5 - -
0-280-150-428 18.65 196 141 - -
0-280-150-429 18.65 196 141 - -
0-280-150-431 34.15 358.9 258.2 - -
0-280-150-431 33.3 350 251.7 43.5 3
0-280-150-432 22.85 240.2 172.7 - -
0-280-150-432 23.8 250.1 179.9 43.5 3
0-280-150-433 22.85 240.2 172.7 - -
0-280-150-438 16.25 170.8 122.8 - -
0-280-150-439 16 168.2 121 - -
0-280-150-440 23.8 250.1 179.9 50.75 3.5
0-280-150-441 19.3 202.8 145.9 - -
0-280-150-442 19.3 202.8 145.9 - -
0-280-150-443 18.25 191.8 138 - -
0-280-150-444 14.25 149.8 107.7 - -
0-280-150-445 14.25 149.8 107.7 - -
0-280-150-446 16.75 176 126.6 - -
0-280-150-447 22.9 240.7 173.1 - -
0-280-150-448 22.9 240.7 173.1 - -
0-280-150-449 22.9 240.7 173.1 - -
0-280-150-450 31.9 335.3 241.2 - -
0-280-150-452 22.85 240.2 172.7 - -
0-280-150-453 26 273.3 196.6 - -
0-280-150-454 18.2 191.3 137.6 - -
0-280-150-455 21 220.7 158.8 - -
0-280-150-456 18.2 191.3 137.6 - -
0-280-150-457 14.25 149.8 107.7 - -
0-280-150-458 14.25 149.8 107.7 - -
0-280-150-459 15.6 164 117.9 - -
0-280-150-460 15.6 164 117.9 - -
0-280-150-461 22.85 240.2 172.7 - -
0-280-150-462 22.55 237 170.5 - -
0-280-150-463 18.25 191.8 138 - -
0-280-150-464 23.7 249.1 179.2 - -
0-280-150-465 23.7 249.1 179.2 - -
0-280-150-466 26 273.3 196.6 - -
0-280-150-467 26 273.3 196.6 - -
0-280-150-468 21 220.7 158.8 - -
0-280-150-469 21 220.7 158.8 - -
0-280-150-500 18.25 191.8 138 - -
0-280-150-500 20.15 211.8 152.3 43.5 3
0-280-150-501 18.25 191.8 138 - -
0-280-150-502 22.85 240.2 172.7 - -
0-280-150-503 18.25 191.8 138 - -
0-280-150-503 20.15 211.8 152.3 43.5 3
0-280-150-504 22.85 240.2 172.7 - -
0-280-150-505 18.25 191.8 138 - -
0-280-150-506 22.85 240.2 172.7 - -
0-280-150-507 22.85 240.2 172.7 - -
0-280-150-509 16.5 173.4 124.7 - -
0-280-150-550 26 273.3 196.6 - -
0-280-150-551 14.25 149.8 107.7 - -
0-280-150-552 14.25 149.8 107.7 - -
0-280-150-553 26 273.3 196.6 - -
0-280-150-554 26 273.3 196.6 - -
0-280-150-555 9.6 100.9 72.62 - -
0-280-150-556 18.25 191.8 138 - -
0-280-150-556 20 210.2 151.2 43.5 3
0-280-150-557 20 210.2 151.2 43.5 3
0-280-150-558 40 420.4 302.4 43.5 3
0-280-150-559 39.75 417.8 300.5 - -
0-280-150-560 20 210.2 151.2 43.5 3
0-280-150-561 22 231.2 166.3 - -
0-280-150-588 40 420.4 302.4 - -
0-280-150-601 48.5 509.7 366.7 36.25 2.5
0-280-150-608 42 441.4 317.5 36.25 2.5
0-280-150-614 18 189.2 136.1 43.5 3
0-280-150-651 78 819.8 589.7 43.5 3
0-280-150-653 98 1030 740.9 43.5 3
0-280-150-655 98 1030 740.9 43.5 3
0-280-150-657 81 851.3 612.3 43.5 3
0-280-150-701 22.85 240.2 172.7 - -
0-280-150-701 21.5 226 162.5 43.5 3
0-280-150-702 18 189.2 136.1 43.5 3
0-280-150-703 14.2 149.2 107.4 43.5 3
0-280-150-704 16.2 170.3 122.5 43.5 3
0-280-150-705 14.35 150.8 108.5 - -
0-280-150-706 20.35 213.9 153.8 36.25 2.5
0-280-150-707 18.25 191.8 138 36.25 2.5
0-280-150-708 14.35 150.8 108.5 36.25 2.5
0-280-150-710 13.5 141.9 102.1 36.25 2.5
0-280-150-711 18.25 191.8 138 - -
0-280-150-712 20.35 213.9 153.8 36.25 2.5
0-280-150-714 20.35 213.9 153.8 - -
0-280-150-714 18.25 191.8 138 43.5 3
0-280-150-715 14.5 152.4 109.6 43.5 3
0-280-150-716 12.75 134 96.43 43.5 3
0-280-150-718 19 199.7 143.6 32 2.21
0-280-150-719 14.4 151.3 108.9 43.5 3
0-280-150-720 14.4 151.3 108.9 43.5 3
0-280-150-721 18.2 191.3 137.6 43.5 3
0-280-150-722 18.2 191.3 137.6 43.5 3
0-280-150-725 16.4 172.4 124 36.25 2.5
0-280-150-726 18.65 196 141 - -
0-280-150-727 14 147.1 105.8 33 2.28
0-280-150-728 24 252.2 181.4 43 2.96
0-280-150-729 18.25 191.8 138 43.5 3
0-280-150-730 18.45 193.9 139.5 43.5 3
0-280-150-731 18.45 193.9 139.5 43.5 3
0-280-150-734 19.05 200.2 144 36.25 2.5
0-280-150-736 18.25 191.8 138 43.5 3
0-280-150-737 29 304.8 219.2 43.5 3
0-280-150-738 29 304.8 219.2 - -
0-280-150-740 14.25 149.8 107.7 43.5 3
0-280-150-741 18.25 191.8 138 43.5 3
0-280-150-742 18.25 191.8 138 43.5 3
0-280-150-743 18.25 191.8 138 43.5 3
0-280-150-744 20.4 214.4 154.2 36.25 2.5
0-280-150-745 22.35 234.9 169 - -
0-280-150-746 26.35 276.9 199.2 - -
0-280-150-747 18.25 191.8 138 43.5 3
0-280-150-748 14.35 150.8 108.5 43.5 3
0-280-150-749 20.75 218.1 156.9 - -
0-280-150-749 18.85 198.1 142.5 43.5 3
0-280-150-750 13.15 138.2 99.46 - -
0-280-150-751 18.25 191.8 138 43.5 3
0-280-150-752 14.2 149.2 107.4 43.5 3
0-280-150-754 22.65 238.1 171.2 - -
0-280-150-756 30.55 321.1 231 43.5 3
0-280-150-756 32 336.3 241.9 45 3.1
0-280-150-757 18.25 191.8 138 43.5 3
0-280-150-758 22.85 240.2 172.7 - -
0-280-150-759 21.5 226 162.5 39.15 2.7
0-280-150-760 18.25 191.8 138 43.5 3
0-280-150-761 22.65 238.1 171.2 - -
0-280-150-762 20.35 213.9 153.8 43.5 3
0-280-150-763 17.9 188.1 135.3 43.5 3
0-280-150-764 18.25 191.8 138 43.5 3
0-280-150-766 18.25 191.8 138 43.5 3
0-280-150-767 13.15 138.2 99.46 - -
0-280-150-767 17.9 188.1 135.3 43.5 3
0-280-150-769 18.25 191.8 138 43.5 3
0-280-150-770 18.25 191.8 138 43.5 3
0-280-150-771 14.35 150.8 108.5 43.5 3
0-280-150-773 14.25 149.8 107.7 43.5 3
0-280-150-774 18.5 194.4 139.9 - -
0-280-150-775 18.65 196 141 47.9 3.3
0-280-150-776 18.25 191.8 138 43.5 3
0-280-150-777 26.35 276.9 199.2 - -
0-280-150-778 18.15 190.8 137.2 43.5 3
0-280-150-779 19 199.7 143.6 43.5 3
0-280-150-783 18.25 191.8 138 43.5 3
0-280-150-784 28.85 303.2 218.1 - -
0-280-150-785 29.5 310 223 57 3.93
0-280-150-786 22.15 232.8 167.5 43.5 3
0-280-150-788 19.3 202.8 145.9 - -
0-280-150-789 14.35 150.8 108.5 43.5 3
0-280-150-790 18.15 190.8 137.2 43.5 3
0-280-150-791 37.75 396.8 285.4 - -
0-280-150-792 23.3 244.9 176.1 - -
0-280-150-793 10.75 113 81.31 - -
0-280-150-802 25.8 271.2 195 36.25 2.5
0-280-150-802 27 283.8 204.1 43.5 3
0-280-150-803 37.1 389.9 280.5 39.15 2.7
0-280-150-804 32.05 336.8 242.3 43.5 3
0-280-150-806 32 336.3 241.9 43.5 3
0-280-150-808 31.5 331.1 238.1 55 3.79
0-280-150-810 28.45 299 215.1 - -
0-280-150-811 28.35 298 214.3 50.8 3.5
0-280-150-812 19.3 202.8 145.9 - -
0-280-150-813 28.45 299 215.1 - -
0-280-150-814 36.55 384.1 276.3 43.5 3
0-280-150-818 22.65 238.1 171.2 - -
0-280-150-819 22.65 238.1 171.2 - -
0-280-150-820 22.65 238.1 171.2 - -
0-280-150-821 16.95 178.1 128.1 - -
0-280-150-823 18.25 191.8 138 43.5 3
0-280-150-824 20.75 218.1 156.9 - -
0-280-150-825 18.1 190.2 136.8 43.5 3
0-280-150-826 21.2 222.8 160.3 - -
0-280-150-827 21.2 222.8 160.3 - -
0-280-150-828 22.35 234.9 169 - -
0-280-150-829 19.3 202.8 145.9 - -
0-280-150-830 18.25 191.8 138 43.5 3
0-280-150-831 18.25 191.8 138 43.5 3
0-280-150-834 37.75 396.8 285.4 43.5 3
0-280-150-835 37.75 396.8 285.4 43.5 3
0-280-150-837 150.35 1580 1136 43.5 3
0-280-150-838 150.35 1580 1136 43.5 3
0-280-150-839 152.25 1600 1151 43.5 3
0-280-150-841 59.2 622.2 447.5 - -
0-280-150-842 150.35 1580 1136 43.5 3
0-280-150-845 59.2 622.2 447.5 - -
0-280-150-846 160 1681 1209 - -
0-280-150-846 152.25 1600 1151 43.5 3
0-280-150-901 18.55 195 140.2 43.5 3
0-280-150-902 18.75 197.1 141.7 - -
0-280-150-902 20.75 218.1 156.9 43.5 3
0-280-150-903 18.75 197.1 141.7 - -
0-280-150-905 23.3 244.9 176.1 - -
0-280-150-905 25.1 263.8 189.8 43.5 3
0-280-150-906 23.3 244.9 176.1 - -
0-280-150-908 23.4 245.9 176.9 - -
0-280-150-911 30 315.3 226.8 39.15 2.7
0-280-150-912 30.55 321.1 231 43.5 3
0-280-150-913 24.4 256.4 184.5 39.15 2.7
0-280-150-914 24.4 256.4 184.5 39.15 2.7
0-280-150-917 18.25 191.8 138 43.5 3
0-280-150-921 14.25 149.8 107.7 43.5 3
0-280-150-922 14.25 149.8 107.7 43.5 3
0-280-150-923 29.3 307.9 221.5 - -
0-280-150-924 29.3 307.9 221.5 - -
0-280-150-925 18 189.2 136.1 43.5 3
0-280-150-926 18 189.2 136.1 43.5 3
0-280-150-927 21.8 229.1 164.8 - -
0-280-150-928 21.8 229.1 164.8 - -
0-280-150-929 14.35 150.8 108.5 43.5 3
0-280-150-930 14.35 150.8 108.5 43.5 3
0-280-150-931 18.25 191.8 138 43.5 3
0-280-150-932 28.85 303.2 218.1 - -
0-280-150-933 29 304.8 219.2 - -
0-280-150-934 28.05 294.8 212.1 - -
0-280-150-934 29.3 307.9 221.5 43.5 3
0-280-150-935 16.45 172.9 124.4 - -
0-280-150-936 18.1 190.2 136.8 43.5 3
0-280-150-937 13.5 141.9 102.1 - -
0-280-150-937 14.45 151.9 109.2 43.5 3
0-280-150-938 13.5 141.9 102.1 - -
0-280-150-939 18.25 191.8 138 43.5 3
0-280-150-940 18.25 191.8 138 43.5 3
0-280-150-941 14.1 148.2 106.6 43.5 3
0-280-150-942 14.1 148.2 106.6 43.5 3
0-280-150-943 18.25 191.8 138 43.5 3
0-280-150-944 18.25 191.8 138 43.5 3
0-280-150-945 28.55 300.1 215.8 - -
0-280-150-946 28.55 300.1 215.8 - -
0-280-150-947 24.25 254.9 183.3 39.15 2.7
0-280-150-948 24.25 254.9 183.3 39.15 2.7
0-280-150-951 32.9 345.8 248.7 43.5 3
0-280-150-951 28.55 300.1 215.8 43.5 3
0-280-150-952 25 262.8 189 - -
0-280-150-953 19.5 204.9 147.4 - -
0-280-150-954 17.9 188.1 135.3 - -
0-280-150-955 16.75 176 126.6 - -
0-280-150-955 18.65 196 141 43.5 3
0-280-150-956 16.75 176 126.6 - -
0-280-150-957 21.2 222.8 160.3 - -
0-280-150-958 21.2 222.8 160.3 - -
0-280-150-960 18.25 191.8 138 43.5 3
0-280-150-962 18.25 191.8 138 43.5 3
0-280-150-963 17.7 186 133.8 - -
0-280-150-964 17.7 186 133.8 - -
0-280-150-965 21.05 221.2 159.1 - -
0-280-150-965 22.65 238.1 171.2 43.5 3
0-280-150-966 21.05 221.2 159.1 - -
0-280-150-967 34 357.3 257 43.5 3
0-280-150-968 34 357.3 257 43.5 3
0-280-150-969 42 441.4 317.5 43.5 3
0-280-150-971 22.35 234.9 169 - -
0-280-150-972 21.05 221.2 159.1 - -
0-280-150-973 18.65 196 141 43.5 3
0-280-150-973 19.8 208.1 149.7 43.5 3
0-280-150-974 28.9 303.7 218.5 - -
0-280-150-975 20.15 211.8 152.3 - -
0-280-150-976 18.25 191.8 138 43.5 3
0-280-150-977 18.75 197.1 141.7 43.5 3
0-280-150-978 18.75 197.1 141.7 43.5 3
0-280-150-979 19.8 208.1 149.7 - -
0-280-150-980 19.8 208.1 149.7 - -
0-280-150-981 16.75 176 126.6 - -
0-280-150-982 18.25 191.8 138 43.5 3
0-280-150-983 18.25 191.8 138 43.5 3
0-280-150-984 32.9 345.8 248.7 - -
0-280-150-985 36.65 385.2 277.1 - -
0-280-150-987 14.35 150.8 108.5 - -
0-280-150-988 20.35 213.9 153.8 - -
0-280-150-989 16.75 176 126.6 - -
0-280-150-990 16.75 176 126.6 - -
0-280-150-991 24 252.2 181.4 - -
0-280-150-993 10.5 110.4 79.42 - -
0-280-150-995 10.65 111.9 80.56 - -
0-280-150-996 12.55 131.9 94.92 - -
0-280-150-997 9.6 100.9 72.62 - -
0-280-150-998 21.05 221.2 159.1 - -
0-280-150-999 21.05 221.2 159.1 - -
0-280-155-007 18.25 191.8 138 43.5 3
0-280-155-008 18.25 191.8 138 43.5 3
0-280-155-009 32.95 346.3 249.1 39.15 2.7
0-280-155-010 32.5 341.6 245.7 - -
0-280-155-101 24.35 255.9 184.1 43.5 3
0-280-155-127 39.2 412 296.3 43.5 3
0-280-155-201 18.8 197.6 142.1 - -
0-280-155-203 18.8 197.6 142.1 - -
0-280-155-205 18.8 197.6 142.1 - -
0-280-155-209 18.8 197.6 142.1 - -
0-280-155-213 18.35 192.9 138.7 43.5 3
0-280-155-216 19.85 208.6 150.1 - -
0-280-155-217 18.8 197.6 142.1 - -
0-280-155-219 18.8 197.6 142.1 - -
0-280-155-503 18.2 191.3 137.6 43.5 3
0-280-155-504 24.35 255.9 184.1 43.5 3
0-280-155-505 18.25 191.8 138 43.5 3
0-280-155-600 16.55 173.9 125.1 43.5 3
0-280-155-602 24.3 255.4 183.7 43.5 3
0-280-155-604 13.1 137.7 99.08 - -
0-280-155-606 20.5 215.5 155 43.5 3
0-280-155-607 25 262.8 189 43.5 3
0-280-155-609 18.25 191.8 138 43.5 3
0-280-155-611 24.9 261.7 188.2 43.5 3
0-280-155-613 16.75 176 126.6 43.5 3
0-280-155-700 18.25 191.8 138 43.5 3
0-280-155-702 19 199.7 143.6 43.5 3
0-280-155-703 16.75 176 126.6 43.5 3
0-280-155-705 16.75 176 126.6 43.5 3
0-280-155-706 16.75 176 126.6 43.5 3
0-280-155-707 12.9 135.6 97.57 43.5 3
0-280-155-708 12.9 135.6 97.57 43.5 3
0-280-155-710 18.25 191.8 138 43.5 3
0-280-155-712 19.4 203.9 146.7 43.5 3
0-280-155-715 22.45 235.9 169.7 43.5 3
0-280-155-721 22.4 235.4 169.3 43.5 3
0-280-155-723 21.6 227 163.3 43.5 3
0-280-155-724 21 220.7 158.8 43.5 3
0-280-155-725 18.25 191.8 138 43.5 3
0-280-155-731 9.15 96.21 69.22 43.5 3
0-280-155-734 22.45 235.9 169.7 43.5 3
0-280-155-735 18.25 191.8 138 43.5 3
0-280-155-737 24.85 261.2 187.9 43.5 3
0-280-155-737 34.55 363.1 261.2 43.5 3
0-280-155-739 26.35 276.9 199.2 43.5 3
0-280-155-740 21.1 221.8 159.5 43.5 3
0-280-155-742 15.8 166.1 119.4 43.5 3
0-280-155-744 19 199.7 143.6 43.5 3
0-280-155-746 19 199.7 143.6 43.5 3
0-280-155-748 18.3 192.3 138.3 43.5 3
0-280-155-749 33.3 350 251.7 43.5 3
0-280-155-750 22.45 235.9 169.7 43.5 3
0-280-155-752 28.55 300.1 215.8 - -
0-280-155-753 11.8 124 89.25 43.5 3
0-280-155-756 12.7 133.5 96.06 43.5 3
0-280-155-757 19 199.7 143.6 43.5 3
0-280-155-758 19 199.7 143.6 43.5 3
0-280-155-759 30 315.3 226.8 43.5 3
0-280-155-761 14 147.1 105.8 43.5 3
0-280-155-763 9.1 95.69 68.84 43.5 3
0-280-155-764 9.1 95.69 68.84 43.5 3
0-280-155-765 16.75 176 126.6 43.5 3
0-280-155-766 33.3 350 251.7 43.5 3
0-280-155-769 16.75 176 126.6 43.5 3
0-280-155-770 16.75 176 126.6 43.5 3
0-280-155-773 14 147.1 105.8 43.5 3
0-280-155-774 26 273.3 196.6 43.5 3
0-280-155-777 14.25 149.8 107.7 43.5 3
0-280-155-780 22.3 234.4 168.6 43.5 3
0-280-155-782 21.3 223.9 161 43.5 3
0-280-155-784 21.3 223.9 161 43.5 3
0-280-155-786 9.5 99.89 71.86 43.5 3
0-280-155-787 16.75 176 126.6 43.5 3
0-280-155-788 31 325.8 234.4 43.5 3
0-280-155-789 21 220.7 158.8 43.5 3
0-280-155-791 16.75 176 126.6 43.5 3
0-280-155-793 9.1 95.69 68.84 43.5 3
0-280-155-794 12.6 132.4 95.3 43.5 3
0-280-155-795 11.3 118.8 85.47 43.5 3
0-280-155-798 26.8 281.7 202.6 43.5 3
0-280-155-800 16.75 176 126.6 43.5 3
0-280-155-804 33.3 350 251.7 43.5 3
0-280-155-807 14.25 149.8 107.7 43.5 3
0-280-155-808 14 147.1 105.8 43.5 3
0-280-155-809 16.75 176 126.6 43.5 3
0-280-155-810 14 147.1 105.8 43.5 3
0-280-155-811 34.3 360.5 259.3 43.5 3
0-280-155-812 9.1 95.69 68.84 43.5 3
0-280-155-814 11.5 120.9 86.98 43.5 3
0-280-155-816 14 147.1 105.8 43.5 3
0-280-155-819 16.75 176 126.6 43.5 3
0-280-155-820 18.25 191.8 138 43.5 3
0-280-155-821 14.25 149.8 107.7 43.5 3
0-280-155-822 21 220.7 158.8 43.5 3
0-280-155-823 18.25 191.8 138 43.5 3
0-280-155-824 16.75 176 126.6 43.5 3
0-280-155-825 21.3 223.9 161 43.5 3
0-280-155-828 21.3 223.9 161 43.5 3
0-280-155-830 33.3 350 251.7 43.5 3
0-280-155-831 31.8 334.2 240.4 55.1 3.8
0-280-155-832 22.5 236.5 170.1 43.5 3
0-280-155-835 14 147.1 105.8 43.5 3
0-280-155-837 9.1 95.69 68.84 43.5 3
0-280-155-839 20.7 217.6 156.5 43.5 3
0-280-155-842 14 147.1 105.8 43.5 3
0-280-155-843 11.1 116.7 83.96 43.5 3
0-280-155-844 14.3 150.3 108.1 43.5 3
0-280-155-845 22.3 234.4 168.6 43.5 3
0-280-155-846 12.9 135.6 97.57 43.5 3
0-280-155-847 14 147.1 105.8 43.5 3
0-280-155-848 18.25 191.8 138 43.5 3
0-280-155-857 19.8 208.1 149.7 43.5 3
0-280-155-868 34.5 362.6 260.8 43.5 3
0-280-155-869 25.4 267 192 43.5 3
0-280-155-870 14 147.1 105.8 43.5 3
0-280-155-871 18.25 191.8 138 43.5 3
0-280-155-872 18.25 191.8 138 43.5 3
0-280-155-874 16.75 176 126.6 43.5 3
0-280-155-876 18.25 191.8 138 43.5 3
0-280-155-884 16.75 176 126.6 - -
0-280-155-885 14.1 148.2 106.6 43.5 3
0-280-155-886 11.1 116.7 83.96 43.5 3
0-280-155-887 16.75 176 126.6 43.5 3
0-280-155-890 16.35 171.8 123.6 43.5 3
0-280-155-892 33 346.8 249.5 - -
0-280-155-892 34.7 364.7 262.3 43.5 3
0-280-155-892 35.58 373.9 269 43.5 3
0-280-155-893 36.75 386.2 277.8 43.5 3
0-280-155-894 29.9 314.2 226 43.5 3
0-280-155-895 29.9 314.2 226 43.5 3
0-280-155-897 20.65 217 156.1 43.5 3
0-280-155-897 28.7 301.6 217 43.5 3
0-280-155-899 20.5 215.5 155 43.5 3
0-280-155-900 18.25 191.8 138 43.5 3
0-280-155-905 8.95 94.11 67.71 43.5 3
0-280-155-909 20 210.2 151.2 - -
0-280-155-917 13.55 142.4 102.4 43.5 3
0-280-155-917 19 199.7 143.6 43.5 3
0-280-155-919 9.1 95.69 68.84 43.5 3
0-280-155-921 16.75 176 126.6 - -
0-280-155-927 23.5 247 177.7 43.5 3
0-280-155-931 28.55 300.1 215.8 43.5 3
0-280-155-933 18.25 191.8 138 43.5 3
0-280-155-936 16.75 176 126.6 43.5 3
0-280-155-940 19 199.7 143.6 43.5 3
0-280-155-942 15.1 158.7 114.2 43.5 3
0-280-155-954 28.55 300.1 215.8 43.5 3
0-280-155-956 24.25 254.9 183.3 43.5 3
0-280-155-962 12.7 133.5 96.06 43.5 3
0-280-155-963 18.25 191.8 138 43.5 3
0-280-155-964 9.1 95.69 68.84 43.5 3
0-280-155-965 9.1 95.69 68.84 43.5 3
0-280-155-967 18.25 191.8 138 43.5 3
0-280-155-968 29.5 310 223 43.5 3
0-280-155-969 14.2 149.2 107.4 43.5 3
